MEMBER INFORMATION

Reservations are required for Child Care Services.

Lap Lane availability is posted below and is subject to change.

Adult Swim only – Monday – Friday – 8am – 12pm – 25yd Pool

All lanes will be considered shared lanes with circle swimming highly recommended.

 

 

 

***Annual Pool Maintenance Shutdown***

August 2026 

25yd Therapy Pool will be closed Sunday, August 9th – Sunday, August 23rd due to the HVAC Ductwork replacement project. Reopening Monday August 24th.

50m Pool will be closed Friday, August 21, at 4pm –  Thursday, August 27th morning. Reopening Thursday, August 27 at 12pm.


LONG COURSE LAP LANES

Schedule Begins August 24, 2026

Mondays

5:00AM – 8:00AM – 3 lanes
6:30AM – 7:00AM – 2 lanes
7:00AM – 10:00AM – 5 lanes
10:00AM – 1:00PM – 8 lanes
8:00AM – 10:00AM – 0 lanes
10:00AM – 1:00PM – 2 lanes

50M pool closed 1:00PM-2:00PM


Wednesdays

5:00AM – 6:00AM – 3 lanes
6:00AM – 6:30AM – 2 lanes
6:30AM – 7:00AM – 2 lanes
7:00AM – 10:00AM – 5 lanes
10:00AM – 1:00PM – 8 lanes


Friday

5:00AM – 6:00AM – 3 lanes
6:30AM – 7:00AM – 2 lanes
7:00AM – 10:00AM – 5 lanes
10:00AM – 1:00PM – 8 lanes

50M pool closed 1:00PM-2:00PM


Sunday

10:00AM – 11:30AM – 5 lanes
11:30AM – 5:00PM– 8 lanes


SHORT COURSE LAP LANES

Schedule Begins August 24, 2026

Monday

2:00PM – 3:30PM – 20 lanes
3:30PM – 5:00PM – 6 lanes
5:00PM – 6:00PM – 3 lanes
6:00PM – 6:30PM – 4 lanes
6:30PM – 9:00PM – 7 lanes


Tuesday

5:00AM – 6:30AM – 10 lanes
6:30AM – 7:00AM – 14 lanes
7:00AM – 7:30AM – 11 lanes
7:30AM – 12:00PM – 20 lanes
12:00PM – 1:00PM – 14 lanes
1:00PM – 2:00PM – 13 lanes
2:00PM – 3:30PM – 20 lanes
3:30PM – 5:00PM – 6 lanes
5:00PM – 6:00PM – 3 lanes
6:00PM – 6:30PM – 4 lanes
6:30PM – 9:00PM – 5 lanes


Wednesday

2:00PM – 3:30PM – 20 lanes
3:30PM – 5:00PM – 6 lanes
5:00PM – 6:00PM – 3 lanes
6:00PM – 6:30PM – 4 lanes
6:30PM – 9:00PM – 7 lanes


Thursday

5:00AM – 6:30AM – 10 lanes
6:30AM – 7:00AM – 14 lanes
7:00AM – 7:30AM – 11 lanes
7:30AM – 12:00PM – 20 lanes
12:00PM – 1:00PM – 14 lanes
1:00PM – 2:00PM – 13 lanes
2:00PM – 3:30PM – 20 lanes
3:30PM – 5:00PM – 6 lanes
5:00PM – 6:00PM – 3 lanes
6:00PM – 6:30PM – 4 lanes
6:30PM – 9:00PM – 5 lanes


Friday

2:00PM – 3:30PM – 20 lanes
3:30PM – 6:30PM – 4 lanes
6:30PM – 8:00PM – 7 lanes


Saturday *Non-Swim Meet Days*

7:00AM – 1:00PM – 5 lanes
1:00PM – 5:00PM – 20 lanes

25-YARD THERAPY POOL LAP LANES

**Children under 16 years old who are not enrolled in a program, are not allowed in the 25YD pool Monday through Friday from 8AM – 12PM.

Beginning August 24, 2026


Monday

8:00AM – 9:00AM – 4 lanes
9:00AM – 10:00AM – 1 lane
10:00AM – 4:00PM – 2 lanes
4:00PM – 6:30PM – 1 lane
6:30PM – 7:30PM – 1 lane
7:30PM – 8:00PM – 4 lanes


Tuesday

8:00AM – 8:30AM – 3 lanes
8:30AM – 10:00AM – 1 lane
10:00AM – 4:00PM – 1 lane
4:00PM – 6:30PM – 1 lane
6:30PM – 7:30PM – 2 lanes
7:30PM – 8:00PM – 4 lanes


Wednesday

8:00AM – 9:00AM – 4 lanes
9:00AM – 10:00AM – 1 lane
10:00AM – 4:00PM – 2 lanes
4:00PM – 6:30PM – 1 lane
6:30PM – 7:30PM – 1 lane
7:30PM – 8:00PM – 4 lanes


Thursday

8:00AM – 9:00AM – 4 lanes
9:00AM – 10:00AM – 1 lane
10:00AM – 4:00PM – 2 lanes
4:00PM – 6:30PM – 1 lane
6:30PM – 7:30PM – 0 lanes
7:30PM – 8:00PM – 3 lanes


Friday

8:00AM – 9:00AM – 4 lanes
9:00AM – 11:00AM – 1 lane
11:00AM – 4:00PM – 3 lanes
4:00PM – 7:00PM – 1 lanes


Saturday

8:00AM – 8:30AM – 2 lanes
8:30AM – 9:00AM – 0 lanes
9:00AM – 1:00PM – 1 lane
1:00PM – 5:00PM – 4 lanes


Sunday

10:00AM – 12:00PM – 4 lanes
12:00PM – 1:30PM – 1 lane
1:30PM – 2:00PM – 4 lanes
2:00PM – 5:00PM – 1 lane

FITNESS CLASSES


FITNESS CENTER


CHILD CARE


Annual Pool Maintenance Shutdown
25yd Therapy Pool will be closed Sunday, August 9th - Sunday, August 23rd and reopening Monday August 24th.

50m Pool will be closed Friday, August 21, at 4pm -  Thursday, August 27th morning. Reopening Thursday, August 27 at 12pm.

X